<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart Money Management</title>
	<atom:link href="http://www.apf2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apf2008.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 23:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>None of us are as smart as all of us. The application of Open Innovation</title>
		<link>http://www.apf2008.org/none-of-us-are-as-smart-as-all-of-us-the-application-of-open-innovation</link>
		<comments>http://www.apf2008.org/none-of-us-are-as-smart-as-all-of-us-the-application-of-open-innovation#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Credit Card Debt]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[smart uses stimulus rebate]]></category>
		<category><![CDATA[stimulus tax rebate]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.apf2008.org/?p=1001</guid>
		<description><![CDATA[Use the rebate to reduce your credit card, pay off debt. During the course of an internal and collaborative programme of research to combine the principles of Open Innovation with a range of other inventive problem solving strategies, the main problems encountered during open innovation initiatives have been identified as follows: 1) The initial problem [...]]]></description>
			<content:encoded><![CDATA[<p>Use the rebate to reduce your credit card, pay off debt. During the course of an internal and collaborative programme of research to combine the principles of Open Innovation with a range of other inventive problem solving strategies, the main problems encountered during open innovation initiatives have been identified as follows: 1) The initial problem posed to the open innovation community is the ‘wrong problem&#8217;. 2) Lack of objective means to determine whether a ‘new&#8217; solution is better than existing solutions. 3) Failure to adequately solve the inevitable ‘yes, but&#8217; problems as an external solution is imported into the specific context of the organisation posting the challenge. 4) Failure to adequately transfer the surrounding tacit knowledge from domain to domain. Having discussed the main Open Innovation problems, we go on to outline a number of solutions. Building from this description, then, a final section examines an overarchingprocess for overcoming the problems that frequently occur when Open Innovation solutions are transferred from one domain to another. The Wrong Problem Based on our research, the first of the four problems – companies defining the wrong problem – is both prevalent, and the problem most likely to damage the reputation of the OI cause. Here are a few exemplar case studies of the problem: * A company asking for solutions to improve temperature retention in soda cans by incorporating an internal insulating layer. Except that the problem owners have decided that they want to solve the problem at a level they understand. If the problem owner, however, has no authority to solve the problem at a different level, or – worse – has no domain knowledge to be able to judge whether a proposed solution at one of those levels is better, then the opportunity is lost. open innovation figure 1</p>
<p>outcomes. The figure includes a description of the bread problem as an exemplar. The posed open innovation problem of bread with a crusty-crust and a soft middle is very much about trying to solve tangible level problems associated with the purchase and consumption of the bread. But a solution to these tangible problems goes against the majority of the intangibles present in the consumer relationship. Figure 2: ;Outcome Mapping Template And Bread<br />
Figure 3: Looking For Solutions In Domains That Are Known</p>
<p>If that mechanical engineer doesn&#8217;t understand, say, solutions coming from the chemical domain, they will tend to be rejected.</p>
<p>Although unable to solve this out-of-domain-knowledge psychological inertia problem, one thing that can be done to help ease the transfer of solutions from one domain to another is not just arrange knowledge in functional terms, but also then to map solutions within each function in terms of how well a given solution performs certain key attributes. Figure 4: Attribute Mapping Of Different Join Methods<br />
The coriander industry has traditionally solved the problem by using a rotating drum to mechanically fragment the shells. Getting pistachios out of pistachio shells frequently uses the rapidly changing pressure solution to achieve its desired outcome. Given the importance of speed in any production process, this was obviously a problem for the coriander process engineers. According to TRIZ, someone somewhere will already have solved such problems (Reference 3). In order to tap into such solutions, TRIZ requires problem solvers to translate the desired outcome and the thing preventing that outcome from being achieved into a Contradiction Matrix tool. Figure 5: Mapping The Coriander Problem Onto The Contradiction Matrix</p>
<p>The ‘Suggested Inventive Principles&#8217; shown at the bottom of the figure represent the generic solutions used by others to resolve similar problems elsewhere. It is beyond the purpose and intention of this paper to discuss how those generic solutions were translated into actual solutions to the coriander problem (needless to say; they were).</p>
<p>Tacit Knowledge</p>
<p>To an extent, nearly all open innovation projects seek to resolve tacit knowledge problems by introducing a development and/or validation programme into the contractual relationship they form with a solution provider. Such validation programmes are designed to transfer the knowledge from technology owner to problem owner. Tacit knowledge transfer is thus the most difficult of the four problems discussed here.</p>
<p>Open Innovation as a concept makes considerable sense. Failing faster is preferable to failing slowly, but better yet would be to find ways and means to encourage problem owners to define better problems.</p>
<p>Figure 6: (Systematic) Open Innovation Protocol</p>
<p>Open Innovation needs to open itself to the idea that someone, somewhere already solved the problems it currently faces.</p>
<p>References</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apf2008.org/none-of-us-are-as-smart-as-all-of-us-the-application-of-open-innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensible Green Grid Software program Meets the Not-So-Intelligent Contemporary Electric Grid</title>
		<link>http://www.apf2008.org/sensible-green-grid-software-program-meets-the-not-so-intelligent-contemporary-electric-grid</link>
		<comments>http://www.apf2008.org/sensible-green-grid-software-program-meets-the-not-so-intelligent-contemporary-electric-grid#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mens suits]]></category>
		<category><![CDATA[smart suits needn cost earth match]]></category>

		<guid isPermaLink="false">http://www.apf2008.org/?p=999</guid>
		<description><![CDATA[Mix and match! With a mix and match system smart suits are within everyone&#8217;s reach. If your waist size is a portly 44 inches compared to a chest size of 46 inches, mix and match. If your waist size is a skinny 30 inches compared to a chest size of 46 inches, mix and match [...]]]></description>
			<content:encoded><![CDATA[<p>Mix and match!</p>
<p>With a mix and match system smart suits are within everyone&#8217;s reach. If your waist size is a portly 44 inches compared to a chest size of 46 inches, mix and match. If your waist size is a skinny 30 inches compared to a chest size of 46 inches, mix and match again. Smart suits needn&#8217;t cost the earth if you mix and match.</p>
<p>Smart Suits Needn&#8217;t Cost the Earth If You Mix and Match</p>
<p>One technology is smart grid software. Most electric grid systems today consist of transmission and distribution networks that connect power plants to end users. Part of the problem is information&#8211;information in current power systems flows only one way, from consumers to the power utilities. The new grid systems use internet connections between power stations, power meters, and appliances ultimately drawing power to make the flow of information about the state of the grid a two-way process between utilities and consumers. This enables consumers to make better decisions about their power usage; which they can even do automatically via the smart power meters. Smart grid systems change the logistical nature of the grid from the centralized transmission and distribution system to a decentralized network model where excess power can be transmitted from one area to another as needed. The goal of the smart grid system is to increase the reliability and efficiency of the power transmission systems on two fronts: (1) It decentralizes power generation with households that are both clients and suppliers; (2) It improves power consumption. Austin Energy, a Texas power utility, has been working on a similar initiative to replace all its power meters with smart meters by December 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apf2008.org/sensible-green-grid-software-program-meets-the-not-so-intelligent-contemporary-electric-grid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Secondhand Furniture- Intelligent Choice for House and Office</title>
		<link>http://www.apf2008.org/secondhand-furniture-intelligent-choice-for-house-and-office</link>
		<comments>http://www.apf2008.org/secondhand-furniture-intelligent-choice-for-house-and-office#comments</comments>
		<pubDate>Mon, 06 Feb 2012 14:39:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clearing clutter]]></category>
		<category><![CDATA[clearing clutter smart]]></category>
		<category><![CDATA[time clearing clutter]]></category>
		<category><![CDATA[time getting]]></category>
		<category><![CDATA[time getting ready]]></category>

		<guid isPermaLink="false">http://www.apf2008.org/?p=997</guid>
		<description><![CDATA[This traumatic scenario can be avoided if you only set aside some time clearing clutter. See what happens if you postpone clearing clutter? Clearing Clutter &#8211; Why Is It Smart? For those who want purposeful aspect of furniture more important except its visual, secondhand or used furniture is a smart option for them. Buying Liquidated [...]]]></description>
			<content:encoded><![CDATA[<p>This traumatic scenario can be avoided if you only set aside some time clearing clutter.</p>
<p>See what happens if you postpone clearing clutter?</p>
<p>Clearing Clutter &#8211; Why Is It Smart?</p>
<p>For those who want purposeful aspect of furniture more important except its visual, secondhand or used furniture is a smart option for them. Buying Liquidated office furniture is a great way to help the environment for multiple reasons.; The first and most obvious reason it is already here. Nowadays, many people choose to buy used furniture. The Liquidated office furniture can save you up to 80% of the original price, which is a huge saving. Used office furniture liquidation is also green because it encourages recycling. Buying using Liquidated office furniture you are promoting the economy of recycling. While looking for Used office furniture liquidation, one should look for quality and overall style. You will feel proud by using high quality Liquidated office furniture that recommended by Ethosource. Ethosource provides liquidation services throughout the United States, focusing for the most part in the Eastern US.; We provide liquidation services to New York City NYC, Washington DC, New Jersey NJ, Connecticut CT, Philadelphia Pennsylvania PA, Virginia VA, Massachusetts MA, Illinois IL., and our team also handles larger office furniture liquidations nationwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apf2008.org/secondhand-furniture-intelligent-choice-for-house-and-office/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wise Answers to Interview Questions can aid you get your dream job</title>
		<link>http://www.apf2008.org/wise-answers-to-interview-questions-can-aid-you-get-your-dream-job</link>
		<comments>http://www.apf2008.org/wise-answers-to-interview-questions-can-aid-you-get-your-dream-job#comments</comments>
		<pubDate>Sun, 05 Feb 2012 14:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bank account]]></category>
		<category><![CDATA[children finances]]></category>
		<category><![CDATA[Financial Education]]></category>
		<category><![CDATA[kids finances]]></category>
		<category><![CDATA[save money]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[teach kids money smart]]></category>

		<guid isPermaLink="false">http://www.apf2008.org/?p=995</guid>
		<description><![CDATA[Games like Monopoly that force players to make financial decisions are a great way for kids to learn to use real money. Bring kids grocery shopping. Giving children excessive details on how to shop is not what will help them learn. Coins are money too and children can learn to save up all their loose [...]]]></description>
			<content:encoded><![CDATA[<p>Games like Monopoly that force players to make financial decisions are a great way for kids to learn to use real money.</p>
<p>Bring kids grocery shopping. Giving children excessive details on how to shop is not what will help them learn. Coins are money too and children can learn to save up all their loose change in a piggy bank. Kids can spend some of the money and keep the rest as savings.</p>
<p>If you have an interview coming up you are probably scouring the net to find some sample interview questions, so that you can prepare your answers to interview questions. Employers have discovered that personality counts. The questions are usually multiple choices and a little odd. That&#8217;s the nature of behavioral interview questions. Well make sure you get your hands on your own personality report long before you attend any interviews. More and more employers will be sitting with personality reports about you and will be expecting a specific type of answer to each job interview question. Get your hands on some proper interview training that includes your personality report. Stock answers will not do. #ENDMartin GibbonsFounder of Get your free interview training on video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apf2008.org/wise-answers-to-interview-questions-can-aid-you-get-your-dream-job/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESET Wise Security four Uninstaller &#8211; How to Get rid of All Traces of ESET Intelligent Security 4?</title>
		<link>http://www.apf2008.org/eset-wise-security-four-uninstaller-how-to-get-rid-of-all-traces-of-eset-intelligent-security-4</link>
		<comments>http://www.apf2008.org/eset-wise-security-four-uninstaller-how-to-get-rid-of-all-traces-of-eset-intelligent-security-4#comments</comments>
		<pubDate>Sun, 05 Feb 2012 10:13:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alan Sklover]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[facing merger sale employer fourteen smart steps]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Sklover Working Wisdom]]></category>
		<category><![CDATA[Termination]]></category>

		<guid isPermaLink="false">http://www.apf2008.org/?p=993</guid>
		<description><![CDATA[At that time, many New York law firms were merging with one another, and consolidating with other law firms in other cities and countries, to form &#8220;mega-law firms&#8221; with offices in all major cities around the world. At the time I left it, my law firm was engaged in exploratory discussions with several other law [...]]]></description>
			<content:encoded><![CDATA[<p>At that time, many New York law firms were merging with one another, and consolidating with other law firms in other cities and countries, to form &#8220;mega-law firms&#8221; with offices in all major cities around the world. At the time I left it, my law firm was engaged in exploratory discussions with several other law firms, in what was then a literal wave of law firm consolidations. Time after time, there have been waves of mergers and sales, each forming larger and larger institutional employers.</p>
<p>About a year after I left my old law firm, the partners had a large meeting. Perhaps most importantly, each of our firm&#8217;s 25 largest clients has agreed to become a client of the new merged firm.&#8221;</p>
<p>&#8220;As to specifics, of the 84 partners of our firm, only the six members of the Merger Negotiating Committee will become partners of the merged firm. Of the 214 associate attorneys of our firm, 26 have been selected to become associate attorneys with the merged firm. Those partners who are not becoming partners of the merged firm, and those associate attorneys who were not selected to become associate attorneys of the merged firm, will need to remove their belongings from our offices within ten days.&#8221;</p>
<p>If you want to &#8220;survive&#8221; the layoffs and &#8220;restructurings&#8221; that inevitably follow mergers and sales of companies, you need to take action.</p>
<p>A. Personal Matters / Planning</p>
<p>It sure helps you plan your future steps if you keep in mind where you would like to go. Can you continue your disability insurance if you lose your job? Now is a good time for a thorough Employment Law &#8220;Check Up&#8221;: As the two preceding sections indicate, this may be a wise time to invest the time and money into a thorough &#8220;legal checkup&#8221; by an experienced employment attorney. Update your resume, spend time learning about the &#8220;connected&#8221; recruiters in your field, and assemble samples of your work, what some people call &#8220;portfolio material.&#8221;</p>
<p>In perhaps a majority of company mergers and sales, top people are offered retention agreements and retention bonuses to ensure they stay put. Take Steps to Reduce Stress: Facing uncertainty is always stressful.</p>
<p>Facing Merger or Sale of Your Employer? Here&#8217;s Fourteen Smart Steps</p>
<p>When you scan your computer with ESET Smart Security 4, it can find many threats in time and remove them from your computer.</p>
<p>Method 1 Uninstall ESET Smart Security 4 with its built-in uninstaller tool</p>
<p>Step 1 Open Windows Start Menu, Click &#8220;All programs&#8221; and find the ESET Smart Security 4 Directory.</p>
<p>Step 3 Select the removal mode and then you will uninstall ESET Smart Security 4 from your computer.</p>
<p>Method 2 Uninstall ESET Smart Security 4 through Windows &#8220;add/remove programs list&#8221;</p>
<p>You can also uninstall and remove ESET Smart Security 4 in the add/remove programs list entering from the Control Panel.</p>
<p>Click Add or Remove Programs.</p>
<p>In the list of currently installed programs, click ESET Smart Security 4, and then click Remove to remove ESET Smart Security 4.</p>
<p>Follow the instructions to uninstall ESET Smart Security 4.</p>
<p>Method 3 Best Uninstall Tool can remove ESET Smart Security 4 completely in a minute</p>
<p>Choose the ESET Smart Security 4 or any other unwanted program.</p>
<p>Click &#8220;Uninstall&#8221; to get ESET Smart Security 4 removed</p>
<p>That is all about how to uninstall ESET Smart Security 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apf2008.org/eset-wise-security-four-uninstaller-how-to-get-rid-of-all-traces-of-eset-intelligent-security-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

